Specifications
| Battery Balance Connector | G2 Smart |
| Battery Capacity | 5000-5999mAh |
| Product Height | 1.37″ (35 mm) |
| Battery Type | LiPo (3.7V per cell) |
| Connector Type | IC3 |
| Maximum Charge Rate | 5C |
| Normal/Standard Charge Rate | 1C |
| Product Weight | 14.28oz (405g) |
| Number of Cells | 3 |
| Charge Protection Circuitry | Yes |
| Normal/Standard Charge Current | 5A |
| Application | Surface |
| Wire Gauge | 12 AWG |
| Battery Voltage | 11.1V |
| Capacity | 5000mAh |
| Hard Case | Yes |
| Maximum Burst Discharge Rate | 50C |
| Product Length | 5.45″ (138 mm) |
| Product Width | 1.83″ (46 mm) |
| Watt Hours | 55.5 |
This product was added to our catalog on February 3, 2021















Reviews
There are no reviews yet.